APEGBC Council Election and Bylaw Amendment Vote Results
2007/2008 Council
The results of the APEGBC Council election ballot were announced at the Annual General Meeting held on October 27, 2007 in Whistler, BC. The 2007/2008 Council consists of the following elected members and appointees:
| President : | J L (Janet) Benjamin PEng |
| Vice President: | M K (Margaret) Li PEng PhD |
| Councillors: | |
| Elected for two years | M B (Michael) Bapty PEng M H (Matthew) Cameron PEng L A (Lee) Failing PEng J H (Jeff) Holm PEng G A (Glen) Singleton PGeo |
| Elected for one year | C I (Claudio) Arato PEng |
| Continuing for one year | L R (Lindsay) Bottomer PGeo E A (Emily) Cheung PEng G B (Guy) Lemieux PEng K P (Kevin) Turner PEng |
| Past President | T M (Tim) Smith PGeo EngL |
| Government Appointees | J (Joan) Hansen OD M (Marilyn) Pattison PhD J (Joseph) Martignago |
| University Liaison | P B (Philippe) Kruchten PEng PhD |
| Ballots mailed | 18,904 |
| Ballots received | 4,254 |
| Ballots spoiled/unidentified | 33 |
| Return rate | 22.5% |
Amendments to Association Bylaws
The results of the 2007 bylaw amendment ballots are as follows:
|
Total |
In Favour |
Against | Result |
| Annual Meeting, Bylaw 1 | 3,748 | 3,613 (96.40%) | 135 (3.60%) | Pass |
| Election of Council, Bylaw 3(a)(i) | 3,757 | 3,522 (93.75%) | 235 (6.25%) | Pass |
| Ballot, 3(g) | 3,748 | 3,596 (95.94%) | 152 (4.06%) | Pass |
| Proceedings of Council, Bylaw 6(a) | 3,756 | 3,587 (95.50%) | 169 (4.50%) | Pass |
| Proceedings of Council, Bylaw 6(c) | 3,742 | 3,524 (94.17%) | 218 (5.83%) | Pass |
| Proceedings of Council, Bylaw 6(d) | 3,749 | 3,565 (95.09%) | 184 (4.91%) | Pass |
| Fees, Application, Registration and Licence Fees, Bylaw 10(a)(1) | 3,751 | 3,641 (97.07%) | 110 (2.93%) | Pass |
| Remission, Reduction or Deferral of Fees, Bylaw 10(e) | 3,741 | 3,652 (97.62%) | 89 (2.38%) | Pass |
| Enrollment Requirements, Bylaw 11(a) Limited Licence, Bylaw 11 (g) |
3,720 | 3,558 (95.65%) | 162 (4.35%) | Pass |
| Pupils, Bylaw 11(b) Engineers-in-Training, Geoscientists-in-Training, Bylaw 11(d) Annual Fees, Bylaw 10(b)(ii) Liability Insurance, Bylaw 17(b) Liability Insurance, Bylaw 17(c) |
3,443 | 3,233 (93.90%) | 210 (6.10%) | Pass |
| Engineers-in-Training, Geoscientists-in-Training, Bylaw 11(c) | 3,455 | 2,766 (80.06%) | 689 (19.94%) | Pass |
| Provisional Membership, Bylaw 11(e.1) | 3,467 | 2,711 (78.19%) | 756 (21.81%) | Pass |
| Seal of Member or Licensee, Bylaw 12(a) | 3,447 | 3,231 (93.73%) | 216 (6.27%) | Pass |
| Seal of Member or Licensee, Bylaw 12(b) | 3,451 | 3,326 (96.38%) | 125 (3.62%) | Pass |
| Code of Ethics, Bylaw 14(a) | 3,429 | 3,311 (96.56%) | 118 (3.44%) | Pass |
The result of the Fee Bylaw vote is as follows:
| Total | In Favour | Against | Result | |
| Annual Fees, Bylaw 10(b)(i) | 4,192 | 2,996 (71.47%) | 1,196 (28.53%) | Pass |
As bylaw amendments require a two-thirds majority for ratification, all the above bylaws pass.
For more information on bylaw change wording or explanation, please refer to the 2007/2008 Bylaw Amendments brochure, and the 2007/2008 Fee Bylaw brochure.